| Boss | Summary | Drop rows | Trello |
|---|---|---|---|
| Dual Swordsman | Must deal 20% of the boss health to get rewards. | 2 | Trello card |
| Mace Boss | Must deal 20% of the boss health to get rewards. | 1 | Trello card |
| Tremor Girl | - Must deal 20% of the boss health to get rewards. | 1 | Trello card |
| Fire Fist | Must deal 20% of the boss health to get rewards. | 1 | Trello card |
| SeaBeast | Spawned via Wizard at Pillars. | 5 | Trello card |
| Enma Boss | Spawns every 1h at Flower Capital | 1 | Trello card |
| Dragon Boss | Located at the top of Dragon Island | 2 | Trello card |
| Dough Boss | Located in Mirror World | 2 | Trello card |
| Xmas Boss | Spawned Via Snow Orb - Drops Ice Crown (20%) | No percentage drops found | Trello card |
| DarkBlade V2 Boss | Spawned from the DarkBlade Upgrader Quest in Foggy Castle - Can only be spawned every 2 hours | No percentage drops found | Trello card |
| SeaBeast | Sea 1 Seabeast | 5 | Trello card |
| Zenith | This boss spawns in shadow island of sea 2, inside a cave inside the island | 1 | Trello card |
| Ghostship | Ghostship Haze Seas wiki card. | No percentage drops found | Trello card |
| Raijin | Raijin Haze Seas wiki card. | No percentage drops found | Trello card |
| Saturn | Saturn Haze Seas wiki card. | No percentage drops found | Trello card |
| Dragon Hybrid | Dragon Hybrid Haze Seas wiki card. | No percentage drops found | Trello card |
| Red Emperor | Red Emperor Haze Seas wiki card. | No percentage drops found | Trello card |
| Cthulhu | Cthulhu Haze Seas wiki card. | No percentage drops found | Trello card |
More tools